Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 801 to 850 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 801 | Ira, Cayuga, New York | 136833 | |||
| 802 | Ira, Cayuga, New York, USA | 136832 | |||
| 803 | Ireland | -7.692053599999999 | 53.1423672 | 118837 | |
| 804 | Iron Co, Utah | 136718 | |||
| 805 | Irving, Lane, Oregon | 135901 | |||
| 806 | Irving, Oregon, USA | 135921 | |||
| 807 | Isle of Iona | 136119 | |||
| 808 | Isle Of Kent, Chesapeake Bay, New Kent Co, Va | 136360 | |||
| 809 | Islington St Mary, England | 135779 | |||
| 810 | Islip, NY | 136256 | |||
| 811 | Israel | 137122 | |||
| 812 | Ivy Lawn Memorial Park | 135967 | |||
| 813 | Izard County, Arkansas | 136765 | |||
| 814 | Jackson Valley, Amador Co., California | 135974 | |||
| 815 | Jackson, California | 137147 | |||
| 816 | Jackson, Lafayette, Missouri | 136439 | |||
| 817 | Jackson, Oregon, USA | 136929 | |||
| 818 | Jaffrey, NH | 136017 | |||
| 819 | Jamesville, Ohio | 137009 | |||
| 820 | Jardines de la Paz, de Lurin, Creamatory, Lima, Peru | 136539 | |||
| 821 | Jasper, Jasper, Missouri | 137068 | |||
| 822 | Jerdelay | 136077 | |||
| 823 | Jerfferson, Park, Colorado | 135799 | |||
| 824 | Jivina, Okres Beroun, Středočeský (Central Bohemia), Czech Republic | 136995 | |||
| 825 | Joan of Arc Ch., West Los Angeles, California | 137121 | |||
| 826 | Joshua Twp, Fulton, Illinois | 135942 | |||
| 827 | Junction City, Lane Co, Oregon | 135920 | |||
| 828 | Justice Precinct 1, Medina, Texas | 135583 | |||
| 829 | Justice Precinct 7, Medina, Texas | 135582 | |||
| 830 | Kalama, CA | 137262 | |||
| 831 | Kankakee, Illinois | 137179 | |||
| 832 | Kansas | 135735 | |||
| 833 | Kansas City, Jackson, Missouri | 136368 | |||
| 834 | Kansas City, MO | 136477 | |||
| 835 | Kaweah, Tulare, California | 135746 | |||
| 836 | Kaysville City Cemetery | 135617 | |||
| 837 | Kaysville, UT | 135616 | |||
| 838 | Kaysville, Utah, USA | 137263 | |||
| 839 | Keeler, Inyo, California | 135795 | |||
| 840 | Kellerton, Iowa | 136487 | |||
| 841 | Kempsey, Malvern Hills District, Worcestershire, England | 137063 | |||
| 842 | Kempsey, Worcestershire, England | 137061 | |||
| 843 | Kendall, Monroe County, Wisconsin | 136824 | |||
| 844 | Kennett, MO | 136459 | |||
| 845 | Kensington, NH | 137113 | |||
| 846 | Kent Island, Md | 136358 | |||
| 847 | Kent Island, New Kent, Va | 136343 | |||
| 848 | Kentucky | 135981 | |||
| 849 | Kentucky, USA | 136654 | |||
| 850 | Kentuky | 136657 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
