Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 751 to 800 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 751 | Laredo, Webb, Texas | 136515 | |||
| 752 | Arlington, Virginia, USA | 136514 | |||
| 753 | McLean, Virginia, USA | 136513 | |||
| 754 | Suwalki, Podlaskie, Poland | 136512 | |||
| 755 | Grant City, Worth, Missouri, USA | 136511 | |||
| 756 | Lewistown, Fulton, Illinois | 136510 | |||
| 757 | Saint Stanislaus Roman Catholic Cemetery | 136509 | |||
| 758 | Pottsville, Pennsylvannia, USA | 136508 | |||
| 759 | Locust Mountain Hospital, Shenandoah, Schuylkill, USA | 136507 | |||
| 760 | Whitehaven, England | 136506 | |||
| 761 | Rouse's Point, New York, USA | 136505 | |||
| 762 | Bethlehem, New York | 136504 | |||
| 763 | Albany (Ward 14), Albany, New York | 136503 | |||
| 764 | Albany Ward 14, Albany, New York | 136502 | |||
| 765 | Utica, New York, USA | 136501 | |||
| 766 | Indiana | 136500 | |||
| 767 | Gilman, Iroquois County, Illinois | 136499 | |||
| 768 | Downers Grove, Illinois | 136498 | |||
| 769 | Freeport, Stephenson, Illinois | 136497 | |||
| 770 | Hammil, near, Ellisville, Fulton, Illinois | 136496 | |||
| 771 | Swancreek, Warren, Illinois | 136495 | |||
| 772 | Roseville, Fulton, Illinois | 136494 | |||
| 773 | Swan Creek Township, Warren, Illinois | 136493 | |||
| 774 | Prairie City Cem., Paraie City, McDonough Co., Illinois | 136492 | |||
| 775 | Westfall Nursing Home, Avon, Fulton, Illinois | 136491 | |||
| 776 | Virgil Church, east of, Prairie City, Fulton, Illinois | 136490 | |||
| 777 | Roseville, Warren, Illinois | 136489 | |||
| 778 | near Fairfield, Jefferson, Iowa | 136488 | |||
| 779 | Kellerton, Iowa | 136487 | |||
| 780 | Pukwana, Brule, South Dakota | 136486 | |||
| 781 | Monroeville, OH | 136485 | |||
| 782 | Boonville, Missouri | 136484 | |||
| 783 | Warren County, Kentucky | 136483 | |||
| 784 | Barren, Kentucky | 136482 | |||
| 785 | Cork, Ireland | 136481 | |||
| 786 | Mercer, KY | 136480 | |||
| 787 | 146 High Street, Boonville Census of 1880, Boonville, Cooper, MO | 136479 | |||
| 788 | Richmond Co., Virgina | 136478 | |||
| 789 | Kansas City, MO | 136477 | |||
| 790 | Albemarle Co. or Buckingham Co., VA | 136476 | |||
| 791 | Buckingham Co., VA | 136475 | |||
| 792 | England or Wales | 136474 | |||
| 793 | Gloucester Co., VA | 136473 | |||
| 794 | Middlesex County, Virgina | 136472 | |||
| 795 | Westmoreland County, Virginia | 136471 | |||
| 796 | Shenandoah, Schuylkill, Pennsylvania | 136470 | |||
| 797 | District 0126, Ward 4, Shenandoah, Schuykill, Pennsylvania, USA | 136469 | |||
| 798 | 40 S. Catherine St., Shenandoah, Schuylkill, PA, USA | 136468 | |||
| 799 | Biala Woda, Suwalki, Poland | 136467 | |||
| 800 | Milwaukee Wisconsin | 136466 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 40» Next»
