Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 701 to 750 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 701 | South Kingston, Washington Co, Rhode Island, USA | 136565 | |||
| 702 | Newport or Westerly, RI | 136564 | |||
| 703 | Westerly or Newport, RI | 136563 | |||
| 704 | WesteWesterly Colony, Washington Co, Rhode Island, USAshington Co, Rhode Island, AM | 136562 | |||
| 705 | Charlestown, Washington, Rhode Island, USA | 136561 | |||
| 706 | Norwalk, Fairfield, Connecticut, USA | 136560 | |||
| 707 | Newport, Newport, Rhode Island, USA | 136559 | |||
| 708 | Providence, Saratoga, New York, USA | 136558 | |||
| 709 | Beekman, Dutchess, New York, USA | 136557 | |||
| 710 | Westerly, Kings, Rhode Island, USA | 136556 | |||
| 711 | Connecticut, USA | 136555 | |||
| 712 | Rensselaer County, New York, USA | 136554 | |||
| 713 | Wyoming, Wyoming, New York, USA | 136553 | |||
| 714 | Argyle, Washington, New York, USA | 136552 | |||
| 715 | Dover, Dutchess, New York, USA | 136551 | |||
| 716 | Westerly Colony, Washington Co, Rhode Island, USA | 136550 | |||
| 717 | El Cerrito, Contra Costa County, California, USA | 136549 | |||
| 718 | Hardwick, MA | 136548 | |||
| 719 | West Cemetery, Amherst, MA | 136547 | |||
| 720 | West Vemetery, Amherst MA | 136546 | |||
| 721 | New Salem, MA | 136545 | |||
| 722 | Pawlet, Rutland County, Vermont | 136544 | |||
| 723 | Orwell, Rutland County, Vermont | 136543 | |||
| 724 | Pelham Hill Cemetary | 136542 | |||
| 725 | Scotland or Northern Ireland | 136541 | |||
| 726 | Amherst, MA | 136540 | |||
| 727 | Jardines de la Paz, de Lurin, Creamatory, Lima, Peru | 136539 | |||
| 728 | Ica, Peru | 136538 | |||
| 729 | Hoosick, Rensselaer, New York, USA | 136537 | |||
| 730 | Hoosick Cemetery, Hoosick, Rensselaer, New York, USA | 136536 | |||
| 731 | Troy Female Seminary | 136535 | |||
| 732 | Massachusetts, Berkshire, Adams | 136534 | |||
| 733 | Hillside Cemetery, North Adams, Berkshire, Massachusetts, USA | 136533 | |||
| 734 | North Adams, Berkshire, Massachusetts, USA | 136532 | |||
| 735 | Lynn, Essex, Massachusetts, USA | 136531 | |||
| 736 | Chelsea, Suffolk, Massachusetts, USA | 136530 | |||
| 737 | Poland | 136529 | |||
| 738 | Chelsea, Suffolk, Massachussetts, USA | 136528 | |||
| 739 | West Mahanoy Township, Schuylkill, Pennsylvania | 136527 | |||
| 740 | Chambersburg, Franklin, Pennsylvania | 136526 | |||
| 741 | Ringtown, Schuylkill, Pennsylvania | 136525 | |||
| 742 | Zielone Poland | 136524 | |||
| 743 | Sarnetki, Sejny, Podlaskie, Poland | 136523 | |||
| 744 | Remienkin, Sejny, Podlaskie, Poland | 136522 | |||
| 745 | Goshen, Orange County, New York | 136521 | |||
| 746 | Middletown, Orange, New York, USA | 136520 | |||
| 747 | New Windsor, Orange, New York, USA | 136519 | |||
| 748 | Port Richey, Pasco, Florida, USA | 136518 | |||
| 749 | Paterson, Passaic, New Jersey | 136517 | |||
| 750 | Paterson City, Passaic County, New Jersey | 136516 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 40» Next»
