Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 3901 to 3950 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 3901 | S237 | 266324 | I4423 | Foulke | Jennie | 0 | bratt01 | |||
| 3902 | S237 | 266325 | I4423 | Foulke | Jennie | 0 | bratt01 | |||
| 3903 | S237 | 266328 | I4424 | Foulke | Francis | 0 | bratt01 | |||
| 3904 | S237 | 266329 | I4424 | Foulke | Francis | 0 | bratt01 | |||
| 3905 | S237 | NAME | I4424 | Foulke | Francis | 0 | bratt01 | |||
| 3906 | S237 | BIRT | I4424 | Foulke | Francis | 0 | bratt01 | |||
| 3907 | S238 | 266326 | I4423 | Foulke | Jennie | 0 | bratt01 | |||
| 3908 | S238 | 266327 | I4423 | Foulke | Jennie | 0 | bratt01 | |||
| 3909 | S238 | 266330 | I4425 | Chambers | Will G. | 0 | bratt01 | |||
| 3910 | S238 | 266331 | I4425 | Chambers | Will G. | 0 | bratt01 | |||
| 3911 | S238 | NAME | I4425 | Chambers | Will G. | 0 | bratt01 | |||
| 3912 | S238 | BIRT | I4425 | Chambers | Will G. | 0 | bratt01 | |||
| 3913 | S238 | 266332 | I4426 | Chambers | Claudia O. | 0 | bratt01 | |||
| 3914 | S238 | 266333 | I4426 | Chambers | Claudia O. | 0 | bratt01 | |||
| 3915 | S238 | NAME | I4426 | Chambers | Claudia O. | 0 | bratt01 | |||
| 3916 | S238 | BIRT | I4426 | Chambers | Claudia O. | 0 | bratt01 | |||
| 3917 | S239 | 262919 | I39 | Hedlund | Robert | 0 | bratt01 | |||
| 3918 | S239 | 262920 | I39 | Hedlund | Robert | 0 | bratt01 | |||
| 3919 | S239 | BIRT | I39 | Hedlund | Robert | 0 | bratt01 | |||
| 3920 | S239 | 262955 | I46 | Olson | Augusta Theresa | 0 | bratt01 | |||
| 3921 | S239 | 262956 | I46 | Olson | Augusta Theresa | 0 | bratt01 | |||
| 3922 | S239 | BIRT | I46 | Olson | Augusta Theresa | 0 | bratt01 | |||
| 3923 | S239 | 262960 | I47 | Hedlund | Carl George | 0 | bratt01 | |||
| 3924 | S239 | 262961 | I47 | Hedlund | Carl George | 0 | bratt01 | |||
| 3925 | S239 | 263335 | I134 | Hedlund | Mary Ann | 0 | bratt01 | |||
| 3926 | S239 | 263336 | I134 | Hedlund | Mary Ann | 0 | bratt01 | |||
| 3927 | S239 | BIRT | I134 | Hedlund | Mary Ann | 0 | bratt01 | |||
| 3928 | S24 | NAME | I2919 | Guijter | Maijken Laurens de | 0 | bratt01 | |||
| 3929 | S24 | NAME | I2909 | Barent Baltus | 0 | bratt01 | ||||
| 3930 | S240 | 266334 | I4432 | Carroll | Edward | 0 | bratt01 | |||
| 3931 | S240 | 266335 | I4432 | Carroll | Edward | 0 | bratt01 | |||
| 3932 | S240 | BIRT | I4432 | Carroll | Edward | 0 | bratt01 | |||
| 3933 | S240 | 266338 | I4433 | Masterson | Hazel | 0 | bratt01 | |||
| 3934 | S240 | 266339 | I4433 | Masterson | Hazel | 0 | bratt01 | |||
| 3935 | S240 | BIRT | I4433 | Masterson | Hazel | 0 | bratt01 | |||
| 3936 | I4434 | |||||||||
| 3937 | I4434 | |||||||||
| 3938 | I4434 | |||||||||
| 3939 | I4434 | |||||||||
| 3940 | I4435 | |||||||||
| 3941 | I4435 | |||||||||
| 3942 | I4435 | |||||||||
| 3943 | I4435 | |||||||||
| 3944 | I4436 | |||||||||
| 3945 | I4436 | |||||||||
| 3946 | I4436 | |||||||||
| 3947 | I4436 | |||||||||
| 3948 | I4443 | |||||||||
| 3949 | S240 | 264564 | I907 | Carroll | Thomas James | 0 | bratt01 | |||
| 3950 | S240 | 264565 | I907 | Carroll | Thomas James | 0 | bratt01 |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 266» Next»
