Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 3301 to 3350 of 13281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 266» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | S21 | 264906 | I2729 | BUTLER | Ann | 0 | bratt01 | |||
| 3302 | S21 | NAME | I2729 | BUTLER | Ann | 0 | bratt01 | |||
| 3303 | S21 | BIRT | I2729 | BUTLER | Ann | 0 | bratt01 | |||
| 3304 | S21 | 264907 | I2730 | BUTLER | Jayne | 0 | bratt01 | |||
| 3305 | S21 | NAME | I2730 | BUTLER | Jayne | 0 | bratt01 | |||
| 3306 | S21 | BIRT | I2730 | BUTLER | Jayne | 0 | bratt01 | |||
| 3307 | S21 | 264908 | I2731 | BUTLER | Martha | 0 | bratt01 | |||
| 3308 | S21 | NAME | I2731 | BUTLER | Martha | 0 | bratt01 | |||
| 3309 | S21 | BIRT | I2731 | BUTLER | Martha | 0 | bratt01 | |||
| 3310 | S21 | 264909 | I2732 | BUTLER | Mary | 0 | bratt01 | |||
| 3311 | S21 | NAME | I2732 | BUTLER | Mary | 0 | bratt01 | |||
| 3312 | S21 | BIRT | I2732 | BUTLER | Mary | 0 | bratt01 | |||
| 3313 | S21 | 264911 | I2733 | Butler | John | 0 | bratt01 | |||
| 3314 | S21 | NAME | I2733 | Butler | John | 0 | bratt01 | |||
| 3315 | S21 | BIRT | I2733 | Butler | John | 0 | bratt01 | |||
| 3316 | S21 | CHR | I2733 | Butler | John | 0 | bratt01 | |||
| 3317 | S21 | DEAT | I2733 | Butler | John | 0 | bratt01 | |||
| 3318 | S21 | 264912 | I2734 | BUTLER | John | 0 | bratt01 | |||
| 3319 | S21 | NAME | I2734 | BUTLER | John | 0 | bratt01 | |||
| 3320 | S21 | BIRT | I2734 | BUTLER | John | 0 | bratt01 | |||
| 3321 | S21 | DEAT | I2734 | BUTLER | John | 0 | bratt01 | |||
| 3322 | S21 | 264913 | I2735 | JOHN | Cressitt SAINT | 0 | bratt01 | |||
| 3323 | S21 | NAME | I2735 | JOHN | Cressitt SAINT | 0 | bratt01 | |||
| 3324 | S21 | BIRT | I2735 | JOHN | Cressitt SAINT | 0 | bratt01 | |||
| 3325 | S21 | 264914 | I2736 | JOHN | John SAINT | 0 | bratt01 | |||
| 3326 | S21 | NAME | I2736 | JOHN | John SAINT | 0 | bratt01 | |||
| 3327 | S21 | BIRT | I2736 | JOHN | John SAINT | 0 | bratt01 | |||
| 3328 | S21 | 264915 | I2737 | NEVILLE | Ann | 0 | bratt01 | |||
| 3329 | S21 | NAME | I2737 | NEVILLE | Ann | 0 | bratt01 | |||
| 3330 | S21 | BIRT | I2737 | NEVILLE | Ann | 0 | bratt01 | |||
| 3331 | S21 | 264916 | I2738 | THROCKMORTON | Thomas | 0 | bratt01 | |||
| 3332 | S21 | NAME | I2738 | THROCKMORTON | Thomas | 0 | bratt01 | |||
| 3333 | S21 | BIRT | I2738 | THROCKMORTON | Thomas | 0 | bratt01 | |||
| 3334 | S21 | 264917 | I2739 | BOLITER | John | 0 | bratt01 | |||
| 3335 | S21 | NAME | I2739 | BOLITER | John | 0 | bratt01 | |||
| 3336 | S21 | BIRT | I2739 | BOLITER | John | 0 | bratt01 | |||
| 3337 | S21 | 264918 | I2740 | THROCKMORTON | Mary | 0 | bratt01 | |||
| 3338 | S21 | NAME | I2740 | THROCKMORTON | Mary | 0 | bratt01 | |||
| 3339 | S21 | BIRT | I2740 | THROCKMORTON | Mary | 0 | bratt01 | |||
| 3340 | S21 | 264919 | I2741 | REVELEY | George | 0 | bratt01 | |||
| 3341 | S21 | NAME | I2741 | REVELEY | George | 0 | bratt01 | |||
| 3342 | S21 | BIRT | I2741 | REVELEY | George | 0 | bratt01 | |||
| 3343 | S21 | 264920 | I2742 | CLEYBOURNE | Dorothy | 0 | bratt01 | |||
| 3344 | S21 | NAME | I2742 | CLEYBOURNE | Dorothy | 0 | bratt01 | |||
| 3345 | S21 | BIRT | I2742 | CLEYBOURNE | Dorothy | 0 | bratt01 | |||
| 3346 | S21 | 264921 | I2743 | CLEYBOURNE | Katherine | 0 | bratt01 | |||
| 3347 | S21 | NAME | I2775 | CLAIBOURNE | William C. | 0 | bratt01 | |||
| 3348 | S21 | BIRT | I2775 | CLAIBOURNE | William C. | 0 | bratt01 | |||
| 3349 | S21 | CHR | I2775 | CLAIBOURNE | William C. | 0 | bratt01 | |||
| 3350 | S21 | DEAT | I2775 | CLAIBOURNE | William C. | 0 | bratt01 |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 266» Next»
