Report: Families sorted according to number of children
Description:
Matches 2551 to 2600 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2551 | 1 | F617 | I1302 | Thored | 0 | bratt01 | |||
| 2552 | 1 | F619 | I1378 | de Conteville | Herlouin (De Burgo) | 0 | bratt01 | ||
| 2553 | 1 | F62 | I268 | Devine | Edward | Abt 1810 | 0 | bratt01 | |
| 2554 | 1 | F62 | I271 | O'Leary | Abbie | Abt 1814 | 0 | bratt01 | |
| 2555 | 1 | F621 | I1375 | Richard | III | 6 Sep 1028 | 0 | bratt01 | |
| 2556 | 1 | F622 | I1308 | father of Bianco | 0 | bratt01 | |||
| 2557 | 1 | F623 | I1309 | Meyric | Of North Wales | 986 | 0 | bratt01 | |
| 2558 | 1 | F625 | I1312 | Eleanor | of Powys | 0 | bratt01 | ||
| 2559 | 1 | F625 | I1311 | Eneon | 984 | 0 | bratt01 | ||
| 2560 | 1 | F626 | I1313 | Bendew | Owen | 0 | bratt01 | ||
| 2561 | 1 | F626 | I1314 | Glamorgan | Eva of | 0 | bratt01 | ||
| 2562 | 1 | F627 | I1317 | Angharat | of North Wales | 0 | bratt01 | ||
| 2563 | 1 | F627 | I1315 | Hereford | Llydocca of | 0 | bratt01 | ||
| 2564 | 1 | F628 | I3829 | Prawst | 0 | bratt01 | |||
| 2565 | 1 | F628 | I1318 | Seissylt | 0 | bratt01 | |||
| 2566 | 1 | F629 | I1319 | Cynelin | 0 | bratt01 | |||
| 2567 | 1 | F63 | I292 | Barber | Rebecca | 7 Dec 1826 | 17 Sep 1913 | 0 | bratt01 |
| 2568 | 1 | F63 | I291 | Quinney | Isaac | 11 Dec 1823 | 22 May 1895 | 0 | bratt01 |
| 2569 | 1 | F632 | I1320 | Gwaithvoed | 0 | bratt01 | |||
| 2570 | 1 | F634 | I1322 | Brusse | 1031 | 0 | bratt01 | ||
| 2571 | 1 | F634 | I1323 | Gothland | Ostrida of | 0 | bratt01 | ||
| 2572 | 1 | F636 | I1326 | Polotzk | Rogneide of | 1000 | 0 | bratt01 | |
| 2573 | 1 | F636 | I1325 | Vladimir | Grand Prince ofKiev | 956 | 15 Jul 1015 | 0 | bratt01 |
| 2574 | 1 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 1024 | 0 | bratt01 |
| 2575 | 1 | F637 | I1329 | Obotrites | Estrid of The | 0 | bratt01 | ||
| 2576 | 1 | F638 | I1331 | Ecgfrid | 0 | bratt01 | |||
| 2577 | 1 | F638 | I1330 | Uchtred | Abt 965 | 1016 | 0 | bratt01 | |
| 2578 | 1 | F639 | I1332 | Baudouin | II | 1033 | 0 | bratt01 | |
| 2579 | 1 | F639 | I1333 | Holland | Adele of | 0 | bratt01 | ||
| 2580 | 1 | F640 | I1334 | Lambert | I | Abt 950 | 12 Sep 1015 | 0 | bratt01 |
| 2581 | 1 | F640 | I1335 | Lorraine | Gerberga of | 975 | 27 Jan 1018 | 0 | bratt01 |
| 2582 | 1 | F642 | I1337 | Sprota | 0 | bratt01 | |||
| 2583 | 1 | F645 | I1343 | d'Anjou | Blanche | 0 | bratt01 | ||
| 2584 | 1 | F645 | I1342 | William | III | 947 | Sep 1037 | 0 | bratt01 |
| 2585 | 1 | F647 | I1345 | Renald | Ermengarde of Bar Dau. Of | 0 | bratt01 | ||
| 2586 | 1 | F647 | I1344 | Vermandois | Herbert III de | 955 | 1000 | 0 | bratt01 |
| 2587 | 1 | F648 | I1347 | Breteuil | Adele of | 0 | bratt01 | ||
| 2588 | 1 | F648 | I1346 | Raoul | II | 1030 | 0 | bratt01 | |
| 2589 | 1 | F649 | I1348 | Notcher | 0 | bratt01 | |||
| 2590 | 1 | F650 | I1350 | Bec | Crispin de | 0 | bratt01 | ||
| 2591 | 1 | F650 | I1351 | Guines | Heloise de | 0 | bratt01 | ||
| 2592 | 1 | F651 | I1352 | D'aunou | Fulk | 0 | bratt01 | ||
| 2593 | 1 | F652 | I1353 | of Hainaut | William | 1001 | 0 | bratt01 | |
| 2594 | 1 | F653 | I1355 | Herleve | 1040 | 0 | bratt01 | ||
| 2595 | 1 | F653 | I1354 | Robert | Count ofEvreaux | 1037 | 0 | bratt01 | |
| 2596 | 1 | F654 | I1357 | Gometz | Hodierne de | 0 | bratt01 | ||
| 2597 | 1 | F654 | I1356 | Guy | I | 1071 | 0 | bratt01 | |
| 2598 | 1 | F655 | I1358 | Bouchard | II | 1095 | 0 | bratt01 | |
| 2599 | 1 | F655 | I1359 | Crecy | Adelaide de | 0 | bratt01 | ||
| 2600 | 1 | F656 | I1362 | Beaumont | Alice de | 1087 | 0 | bratt01 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 61» Next»
