Report: Families sorted according to number of children
Description:
Matches 2401 to 2450 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2401 | 1 | F512 | I1117 | Warenne | William de | 24 Jun 1088 | 0 | bratt01 | |
| 2402 | 1 | F514 | I1120 | Crepi | Hugh Magnus de | 1101 | 0 | bratt01 | |
| 2403 | 1 | F514 | I1121 | Vermandois | Adelaide ("Adele") de | 1120 | 0 | bratt01 | |
| 2404 | 1 | F515 | I1123 | Malet | Lucia | 0 | bratt01 | ||
| 2405 | 1 | F515 | I1122 | Taillebois | Ivo | 1114 | 0 | bratt01 | |
| 2406 | 1 | F516 | I1125 | Garland | Agnes de | 0 | bratt01 | ||
| 2407 | 1 | F516 | I1124 | Montfort | Amauri de | 18 Apr 1137 | 0 | bratt01 | |
| 2408 | 1 | F517 | I1126 | de Beaumont | Robert | 31 Aug 1190 | 0 | bratt01 | |
| 2409 | 1 | F517 | I1127 | Grantmesnil | Petronella ("Pernel") de | 1 Apr 1212 | 0 | bratt01 | |
| 2410 | 1 | F519 | I1131 | Meschin | Ranulph Le | 1129 | 0 | bratt01 | |
| 2411 | 1 | F520 | I1132 | Fitzhammond | Robert | 1105 | 0 | bratt01 | |
| 2412 | 1 | F520 | I1133 | Montgomery | Sybil | 0 | bratt01 | ||
| 2413 | 1 | F521 | I1135 | de Guader | Ralph | 1096 | 0 | bratt01 | |
| 2414 | 1 | F521 | I1136 | Hereford | Lady Emma of | 0 | bratt01 | ||
| 2415 | 1 | F522 | I1138 | FitzHubert | Matilda (Maud) | Abt 1070 | 0 | bratt01 | |
| 2416 | 1 | F522 | I1137 | Salisbury | Edward (d'Evreaux) de | Abt 1016 | Abt 1124 | 0 | bratt01 |
| 2417 | 1 | F523 | I1139 | Chaworth | Patrick de | 1086 | 0 | bratt01 | |
| 2418 | 1 | F523 | I1141 | Hesdin | Matilda (Sybil) de | Abt 1057 | 0 | bratt01 | |
| 2419 | 1 | F524 | I1142 | Donnchadh | 1050 | 1115 | 0 | bratt01 | |
| 2420 | 1 | F525 | I1143 | Mor | Muircaertach | 0 | bratt01 | ||
| 2421 | 1 | F525 | I1144 | O'Moore | Cacht | 0 | bratt01 | ||
| 2422 | 1 | F526 | I1240 | Unknown | 0 | bratt01 | |||
| 2423 | 1 | F528 | I1159 | Griffith | I | 5 Aug 1063 | 0 | bratt01 | |
| 2424 | 1 | F529 | I1147 | Aelfgar | III | 1059 | 0 | bratt01 | |
| 2425 | 1 | F529 | I1148 | Elgiva | 0 | bratt01 | |||
| 2426 | 1 | F530 | I1150 | Flanders | Matilda ("Maud") of | 1032 | 3 Nov 1083 | 0 | bratt01 |
| 2427 | 1 | F530 | I1149 | William | I | 1027 | 9 Sep 1087 | 0 | bratt01 |
| 2428 | 1 | F531 | I1152 | Fleance | 0 | bratt01 | |||
| 2429 | 1 | F532 | I1153 | Iago | III | 1039 | 0 | bratt01 | |
| 2430 | 1 | F533 | I1154 | Dublin | Olaf of | 1034 | 0 | bratt01 | |
| 2431 | 1 | F534 | I1156 | Everydd | 0 | bratt01 | |||
| 2432 | 1 | F534 | I1155 | Edwyn | 1073 | 0 | bratt01 | ||
| 2433 | 1 | F535 | I1157 | Goronwy | 0 | bratt01 | |||
| 2434 | 1 | F536 | I1158 | Arwystli | Caradoc of | 0 | bratt01 | ||
| 2435 | 1 | F537 | I1160 | Cadogan | 0 | bratt01 | |||
| 2436 | 1 | F539 | I1165 | Gwenlian | 0 | bratt01 | |||
| 2437 | 1 | F539 | I1164 | Cardigan | Morien of | 0 | bratt01 | ||
| 2438 | 1 | F540 | I1167 | Brittany | Emma of | 0 | bratt01 | ||
| 2439 | 1 | F540 | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 | ||
| 2440 | 1 | F541 | I1168 | Clare | Waldren de St. | 0 | bratt01 | ||
| 2441 | 1 | F542 | I1169 | MacCrinan | Duncan | 14 Aug 1040 | 0 | bratt01 | |
| 2442 | 1 | F542 | I1170 | Northumberland | Sibyl of | 0 | bratt01 | ||
| 2443 | 1 | F543 | I1172 | Agatha | of Hungary | Aft 1064 | 0 | bratt01 | |
| 2444 | 1 | F543 | I1171 | Edward | The Atheling | 1016 | 1057 | 0 | bratt01 |
| 2445 | 1 | F544 | I1175 | Northumbria | Elfleda of | 0 | bratt01 | ||
| 2446 | 1 | F544 | I1174 | Syward | 1055 | 0 | bratt01 | ||
| 2447 | 1 | F545 | I1176 | Boulogne | Lambert of | 1055 | 0 | bratt01 | |
| 2448 | 1 | F545 | I1177 | Normandy | Adelaide of | Abt 1030 | 0 | bratt01 | |
| 2449 | 1 | F546 | I1179 | Normandy | Beatrice of | 0 | bratt01 | ||
| 2450 | 1 | F546 | I1178 | Warenne | Raoul ("Ralph") de | 1050 | 0 | bratt01 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 61» Next»
