Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2151 to 2200 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2151 | Shenendoah, Schuylkill, Pennsylvania | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | bratt01 | |
| 2152 | Shenendoah, Schuylkill, Pennsylvania | I3554 | Petravage | Walter Bernard | 8 Aug 1918 | 0 | bratt01 | |
| 2153 | Shenendoah, Schuylkill, Pennsylvania | I3574 | Pietrewicz | Berta L | 4 Jul 1913 | 0 | bratt01 | |
| 2154 | Shenendoah, Schuylkill, Pennsylvania | I3576 | Pietrewicz | Charles Stanley | 22 Feb 1917 | 0 | bratt01 | |
| 2155 | Shenendoah, Schuylkill, Pennsylvania | I6011 | Pietrewicz | Helena | 5 Jun 1911 | 0 | bratt01 | |
| 2156 | Shenendoah, Schuylkill, Pennsylvania | I6009 | Pietrewicz | Kazimiera | 4 Aug 1906 | 0 | bratt01 | |
| 2157 | Shenendoah, Schuylkill, Pennsylvania | I3573 | Pietrewicz | Violet Theresa | 12 Jan 1909 | 0 | bratt01 | |
| 2158 | I6000 | |||||||
| 2159 | Shenendoah, Schuylkill, Pennsylvania | I5997 | Wasilewski | Bronislowa F. | 29 Sep 1908 | 0 | bratt01 | |
| 2160 | Shenendoah, Schuylkill, Pennsylvania | I5998 | Wasilewski | Helen M | 29 Nov 1915 | 0 | bratt01 | |
| 2161 | Shenendoah, Schuylkill, Pennsylvania | I5995 | Wasilewski | Mary M | 29 Mar 1906 | 0 | bratt01 | |
| 2162 | Shirementon, Bristol, England | I2796 | RICE | Thomas | 1656 | 0 | bratt01 | |
| 2163 | Shrewsbury, Worcester Co, MA | I2941 | Bigelow | Mary | 13 Apr 1757 | 0 | bratt01 | |
| 2164 | Shutesbury, Franklin Co. MA | I3710 | Conkey | Charles F | 4 May 1820 | 0 | bratt01 | |
| 2165 | Shutesbury, Franklin Co. MA | I223 | Conkey | Ithamar | 15 May 1815 | 0 | bratt01 | |
| 2166 | Shutesbury, Franklin Co. MA | I3707 | Conkey | John Beeman | 23 Oct 1813 | 0 | bratt01 | |
| 2167 | Shutesbury, Franklin Co. MA | I3709 | Conkey | Maria L | 25 Oct 1818 | 0 | bratt01 | |
| 2168 | Silver City, Juab Co., Utah | I5106 | Carson | Hannah Dorothy | 8 Jan 1879 | 0 | bratt01 | |
| 2169 | Sissach, Basel-Country, Switzerland | I4428 | Mangolt | Peter | 1551 | 0 | bratt01 | |
| 2170 | Somerset Co., NJ | I960 | Agnes | Abt 1730 | 0 | bratt01 | ||
| 2171 | Somerset Co., NJ | I921 | McMurtry | Jane | 0 | bratt01 | ||
| 2172 | Somersetshire, England | I3796 | Greenman | John | Abt 1602 | 28 May 1609 | 0 | bratt01 |
| 2173 | Somerstown, Middlesex, England | I248 | Hawkins | Conrad | 2 Apr 1842 | 0 | bratt01 | |
| 2174 | Somerstown, Middlesex, England | I59 | Hawkins | Creighton | 3 Apr 1840 | 0 | bratt01 | |
| 2175 | Somerville, MA | I2259 | Moore | Albert Francis | 1 Dec 1945 | 0 | bratt01 | |
| 2176 | Soufflenheim, Bas-Rhin, Alsace, France | I4406 | Messner | Marguarite | Abt 1736 | 0 | bratt01 | |
| 2177 | Soufflenheim, Bas-Rhin, Alsace, France | I4403 | Wagner | Francois Joseph | 7 Nov 1763 | 0 | bratt01 | |
| 2178 | South Carolina, USA | I4241 | Cynthia | Cal 1797 | 0 | bratt01 | ||
| 2179 | South Carolina, USA | I4680 | Katherine Elizabeth | 1 Dec 1800 | 0 | bratt01 | ||
| 2180 | South Carolina, USA | I4795 | Eichelberger | Nancy Elizabeth | 28 Mar 1844 | 0 | bratt01 | |
| 2181 | South Dakota | I760 | Etta | Cal 1896 | 0 | bratt01 | ||
| 2182 | South Kingston, Washington Co, Rhode Island, USA | I5038 | Gardiner | Nicholas | 1680 | 0 | bratt01 | |
| 2183 | South Littleton, Worcester, England | I2690 | Yoxen | Elizabeth | 1599 | [J] 8 Feb 1599 | 0 | bratt01 |
| 2184 | South Mountain, Franklin, Pennsylvania | I6003 | Baker | Cletus E | 30 May 1926 | 0 | bratt01 | |
| 2185 | South Mountain, Franklin, Pennsylvania | I6001 | Barnes | Mary Lou | 23 Jan 1936 | 0 | bratt01 | |
| 2186 | South Mountain, Franklin, Pennsylvania | I6005 | Staley | Jane Daris | 17 Apr 1930 | 0 | bratt01 | |
| 2187 | South Mountain, Franklin, Pennsylvania | I6004 | Staley | Julian John | 4 Oct 1928 | 0 | bratt01 | |
| 2188 | South Mountain, Franklin, Pennsylvania | I6002 | Staley | Muriel B | 20 Aug 1927 | 0 | bratt01 | |
| 2189 | South San Francisco, San Mateo, California | I4706 | Evarts | Jack R | 21 May 1939 | 0 | bratt01 | |
| 2190 | Southhampton, Hampshire, England | I5624 | Alden | John | Abt 1598 | 0 | bratt01 | |
| 2191 | Southold, L I, New York | I4221 | Ide | Alma | 13 Mar 1896 | 0 | bratt01 | |
| 2192 | Southwald, Suffolk, England | I2997 | Harrington | Robert | 1 Oct 1616 | 0 | bratt01 | |
| 2193 | Southwest Harbor, ME | I2137 | Gonzales | Aurora | 20 Nov 1901 | 0 | bratt01 | |
| 2194 | Soutn Carolina | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 | |
| 2195 | Sparta, Livingston, NY | I5762 | Chase | Newton | 12 Mar 1837 | 0 | bratt01 | |
| 2196 | Springfield, Brandford, Pennsylvania | I5011 | Burgess | Eleanor Ann | 11 Jan 1843 | 0 | bratt01 | |
| 2197 | Springfield, Brandford, Pennsylvania | I5012 | Potter | Ida May | 7 Jul 1862 | 0 | bratt01 | |
| 2198 | Springfield, MA | I5251 | Connor | Regina Kathryn | 0 | bratt01 | ||
| 2199 | St Helier, Isle of Jersey, England | I255 | Hurst | Frederick William | 30 Jun 1833 | 0 | bratt01 | |
| 2200 | St Pancras, London, Middlesex, England | I246 | Hawkins | Aurelia | 15 Sep 1836 | 0 | bratt01 |
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 51» Next»
