Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 2101 to 2150 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 2101 | Sarnetki, Sejny, Podlaskie, Poland | I3568 | Milewski | Tekla | 1845 | 0 | bratt01 | |
| 2102 | Saxony | I4298 | Gabner | Casper | Cal 1836 | 0 | bratt01 | |
| 2103 | I121 | |||||||
| 2104 | Schenectady, Schenectady, New York, USA | I4141 | Quackenbosch | Jacob | 17 Nov 1695 | 1695 | 0 | bratt01 |
| 2105 | Schenectady, Schenectady, New York, USA | I1745 | Sprague | Bradford Richard | 29 Jan 1954 | 0 | bratt01 | |
| 2106 | Schoharie, New York | I4825 | Boyce | William H. | 13 May 1847 | 0 | bratt01 | |
| 2107 | Scituate, MA | I1952 | Dunbar | David | 20 Nov 1756 | 0 | bratt01 | |
| 2108 | Scituate, MA | I2446 | Dunbar | David | 11 Feb 1783 | 0 | bratt01 | |
| 2109 | Scituate, MA | I2005 | Dunbar | Elizabeth | 18 Aug 1781 | 0 | bratt01 | |
| 2110 | Scituate, MA | I2546 | Dunbar | George | 7 Feb 1787 | 0 | bratt01 | |
| 2111 | Scituate, MA | I2154 | Dunbar | Jairus | 25 Nov 1784 | 0 | bratt01 | |
| 2112 | Scituate, MA | I2631 | Dunbar | Jesse | 28 Aug 1760 | 0 | bratt01 | |
| 2113 | Scituate, MA | I2547 | Dunbar | Luther | 10 Mar 1789 | 0 | bratt01 | |
| 2114 | Scituate, MA | I2632 | Dunbar | Reuben | 4 Oct 1769 | 0 | bratt01 | |
| 2115 | Scituate, MA | I1963 | Elms | Elizabeth | 24 Jul 1743 | 0 | bratt01 | |
| 2116 | Scituate, MA | I1756 | Stodder | Bathsheba | 1711 | 0 | bratt01 | |
| 2117 | Scituate, Plymouth, MA | I350 | Bennett | Margaret | 15 Sep 1734 | 0 | bratt01 | |
| 2118 | Scituate, Plymouth, MA | I347 | Dunbar | Bennett | 15 Sep 1766 | 0 | bratt01 | |
| 2119 | Scotland | I4762 | Margaret | Abt 1766 | 0 | bratt01 | ||
| 2120 | Scotland | I4331 | Mary | 0 | bratt01 | |||
| 2121 | Scotland | I4202 | Copeland | George D. | Cal 1860 | 0 | bratt01 | |
| 2122 | Scotland | I2209 | Davidson | Constance Macgregor | 23 Dec 1911 | 0 | bratt01 | |
| 2123 | Scotland | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 | |
| 2124 | Scotland | I3741 | Moscrip | William | 1765 | 0 | bratt01 | |
| 2125 | Scotland | I4330 | Rutherford | Thomas | 0 | bratt01 | ||
| 2126 | Scotland | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 | |
| 2127 | Scotland or Northern Ireland | I3713 | Conkey | Alexander | Abt 1678 | 0 | bratt01 | |
| 2128 | Sebec, Maine | I986 | Wingate | George Chase | 10 May 1884 | 0 | bratt01 | |
| 2129 | Seguin, Tesas | I4773 | Creigh | Ada Ellen | 4 Aug 1855 | 0 | bratt01 | |
| 2130 | Selby, Yorkshire | I1097 | Henry | I | 1068 | 0 | bratt01 | |
| 2131 | Seneca County, New York, USA | I4723 | Porter | John Lorenzo | 14 Sep 1828 | 0 | bratt01 | |
| 2132 | Seoul, Kyung Gi-Do, Korea | I145 | Houng | Sook | 25 Aug 1920 | 0 | bratt01 | |
| 2133 | Sharnbrooke, Bedfordshire, England | I2729 | BUTLER | Ann | Abt 1587 | 0 | bratt01 | |
| 2134 | Sharnbrooke, Bedfordshire, England | I2730 | BUTLER | Jayne | Abt 1589 | 0 | bratt01 | |
| 2135 | Sharnbrooke, Bedfordshire, England | I2731 | BUTLER | Martha | Abt 1591 | 0 | bratt01 | |
| 2136 | Sharnbrooke, Bedfordshire, England | I2732 | BUTLER | Mary | Abt 1593 | 0 | bratt01 | |
| 2137 | Sharnbrooke, Bedfordshire, England | I2728 | BUTLER | Oliver | Abt 1583 | 0 | bratt01 | |
| 2138 | Sharon, Windsor, Vermont | I5135 | Smith | Joseph | 23 Dec 1805 | 0 | bratt01 | |
| 2139 | Sharp County, Arkansas | I4674 | Wolf | Rufus Allen | Cal 1871 | 0 | bratt01 | |
| 2140 | Sheffield, Essex, England | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 | |
| 2141 | Sheffield, Essex, England | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 | |
| 2142 | Shenandoah, Virginia | I2877 | Keltner | Rebecca | 1 Jan 1794 | 0 | bratt01 | |
| 2143 | Shenendoah, Schuylkill, Pennsylvania | I3541 | Bobarsky | Anna B | 20 Jun 1898 | 0 | bratt01 | |
| 2144 | Shenendoah, Schuylkill, Pennsylvania | I6010 | Dziezyk | Anthony B | 3 Dec 1915 | 0 | bratt01 | |
| 2145 | Shenendoah, Schuylkill, Pennsylvania | I3555 | Kulhavich | Hedwig F. | 15 Oct 1918 | 0 | bratt01 | |
| 2146 | Shenendoah, Schuylkill, Pennsylvania | I97 | Larrain | Emilio George | 30 Sep 1926 | 0 | bratt01 | |
| 2147 | Shenendoah, Schuylkill, Pennsylvania | I5309 | Patterson | Aldona M | 20 Aug 1920 | 0 | bratt01 | |
| 2148 | Shenendoah, Schuylkill, Pennsylvania | I3540 | Petravage | Joseph Walter | 23 Nov 1898 | 0 | bratt01 | |
| 2149 | Shenendoah, Schuylkill, Pennsylvania | I41 | Petravage | Maria | 3 Jan 1903 | 0 | bratt01 | |
| 2150 | Shenendoah, Schuylkill, Pennsylvania | I3556 | Petravage | Robert | 20 Jul 1934 | 0 | bratt01 |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 51» Next»
