Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1551 to 1600 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1551 | Newport, Newport, Rhode Island, USA | I3782 | Greenman | Samuel | 1694 | 0 | bratt01 | |
| 1552 | Newport, Newport, Rhode Island, USA | I3794 | Greenman | Thomas | 1669 | 0 | bratt01 | |
| 1553 | Newport, Newport, Rhode Islandmap | I5036 | Gardiner | Nicholas | 1653 | 0 | bratt01 | |
| 1554 | Newport, Westerly, Rhode Island | I5035 | Robinson | Sarah | 1706 | 0 | bratt01 | |
| 1555 | Niederlauderbach, Alsase, Loraine, Bas Rhin, France | I4401 | Heintz | Sebastian | 1767 | 0 | bratt01 | |
| 1556 | Niederlauterbach, Bas-Rhin, Alsace, France | I4400 | Heintz | Franciscus Simon | 1766 | 0 | bratt01 | |
| 1557 | Niederlauterbach, Bas-Rhin, Alsace, France | I4388 | Heintz | Francois Joseph | 24 Oct 1787 | 0 | bratt01 | |
| 1558 | Niederlauterbach, Bas-Rhin, Alsace, France | I4389 | Heintz | Marguerite | 1799 | 0 | bratt01 | |
| 1559 | Niederlauterbach, Bas-Rhin, Alsace, France | I4397 | Heintz | Sebastian | 1718 | 0 | bratt01 | |
| 1560 | Niederlauterbach, Departement du Bas-Rhin, Alsace, France | I4343 | Heintz | John Reinhart | 1797 | 0 | bratt01 | |
| 1561 | Niskayuna, Albany, New York, USA | I4134 | Post | Machteld Jans | 1660 | 0 | bratt01 | |
| 1562 | Niskayuna, Albany, New York, USA | I4140 | Quackenbosch | Isaac | 19 Feb 1693 | 1693 | 0 | bratt01 |
| 1563 | Niskayuna, Albany, New York, USA | I4123 | Quackenbosch | Johannes Pieterse | 1662 | 0 | bratt01 | |
| 1564 | Norfolk, England | I4815 | Foster | William Henry | 28 Jun 1832 | 0 | bratt01 | |
| 1565 | North Adams, Berkshire, Massachusetts, USA | I3604 | Thayer | Fannie D | 1 Dec 1861 | 0 | bratt01 | |
| 1566 | North Adams, Berkshire, Massachusetts, USA | I3603 | Thayer | Gerrit S | 7 Mar 1860 | 0 | bratt01 | |
| 1567 | North Adams, Berkshire, Massachusetts, USA | I3601 | Thayer | Samuel Procter | 1 Jul 1853 | 0 | bratt01 | |
| 1568 | North Carolina | I5817 | Mc Bride | Margaret | Cal 1803 | 0 | bratt01 | |
| 1569 | North Carolina | I4247 | Owenby | William | Cal 1835 | 0 | bratt01 | |
| 1570 | North Logan, Cache, Utah | I5190 | Hurst | Mozien | 28 Jun 1921 | 0 | bratt01 | |
| 1571 | North Sedgwick, ME | I2468 | Marks | Tillie | 22 May 1892 | 0 | bratt01 | |
| 1572 | Northern Ireland | I3717 | Conkey | James | Abt 1711 | 0 | bratt01 | |
| 1573 | Northern Ireland | I329 | Conkey | John | 1708 | 0 | bratt01 | |
| 1574 | Northern Ireland | I3718 | Conkey | Mary | Abt 1714 | 0 | bratt01 | |
| 1575 | Northumberland County, Ontario, Canada | I4161 | Pitts | Ella | 28 Jul 1879 | 0 | bratt01 | |
| 1576 | Northumberland, Virginia | I2768 | CLAIBORNE | Thomas | 1655 | 0 | bratt01 | |
| 1577 | Norway | I493 | Bradt | Andries Arentszen | Abt 1578 | 0 | bratt01 | |
| 1578 | Norway | I495 | Bradt | Arent | Abt 1550 | 0 | bratt01 | |
| 1579 | Norway | I489 | Meyer | Dirck Dircksen | 1608 | 0 | bratt01 | |
| 1580 | Norway | I1440 | Rollo | 846 | 912 | 0 | bratt01 | |
| 1581 | Norwich, New London, Connecticut, USA | I3706 | Conkey | Charles | Abt 1849 | 0 | bratt01 | |
| 1582 | Norwich, New London, Connecticut, USA | I4052 | Eastman | Bathsheba | 29 Sep 1746 | 0 | bratt01 | |
| 1583 | Norwich, New London, Connecticut, USA | I4054 | Eastman | Bathsheba | 1751 | 0 | bratt01 | |
| 1584 | Norwich, New London, Connecticut, USA | I4059 | Eastman | Calvin | 25 May 1760 | 0 | bratt01 | |
| 1585 | Norwich, New London, Connecticut, USA | I4053 | Eastman | Enoch | 24 Apr 1748 | 0 | bratt01 | |
| 1586 | Norwich, New London, Connecticut, USA | I4051 | Eastman | Lydia | 22 Apr 1745 | 0 | bratt01 | |
| 1587 | Norwich, Norfolk, England | I854 | Williams | Elizabeth | 1626 | 0 | bratt01 | |
| 1588 | Oaklahoma | I5953 | Ropp | Nevelie Ann | 8 Sep 1920 | 0 | bratt01 | |
| 1589 | Oaklahoma | I5952 | Ropp | Roy Macauley | 9 Oct 1916 | 0 | bratt01 | |
| 1590 | Oakland, Alameda County, California, USA | I653 | Spangler | Edna | 23 Feb 1916 | 0 | bratt01 | |
| 1591 | Ocean City, New Jersey | I4803 | Conk | Garret H | 12 Sep 1847 | 0 | bratt01 | |
| 1592 | Oestgeest near Leiden, Holland, Netherlands | I4127 | Quackenbosch | Pieter Johannes | 1639 | 0 | bratt01 | |
| 1593 | of Alba | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | ||
| 1594 | Of Bishops, Stortford, Hertford, England | I2726 | ELLIOTT | John | Abt 1516 | 0 | bratt01 | |
| 1595 | Of Bishops, Stortford, Hertford, England | I2727 | SHEPPEY | Margaret | Abt 1516 | 0 | bratt01 | |
| 1596 | Of Bletsoe, Bedford, England | I2735 | JOHN | Cressitt SAINT | Abt 1570 | 0 | bratt01 | |
| 1597 | Of Blettsowe, Bedford, England | I2736 | JOHN | John SAINT | Abt 1540 | 0 | bratt01 | |
| 1598 | Of Borough, Kings Lynn, Norfolk, England | I2747 | REVELEY | George | Abt 1500 | 0 | bratt01 | |
| 1599 | Of Borough, Kings Lynn, Norfolk, England | I2748 | REVELEY | Johan | Abt 1502 | 0 | bratt01 | |
| 1600 | Of Bretforton, Worcester, England | I2692 | Tandy | Henry | Abt 1574 | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 51» Next»
