Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1501 to 1550 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1501 | Orange, Orange County, California | 135765 | |||
| 1502 | Claborne, Mississippi | 135764 | |||
| 1503 | Saratoga Twp, Saratoga, NY | 135763 | |||
| 1504 | Oakwood Cemetery | 135762 | |||
| 1505 | Mountain Valley Mem. Park, Joshua Tree, California | 135761 | |||
| 1506 | Laguna Beach, Orange, California | 135760 | |||
| 1507 | Blythe/Palo Verde, Riverside Co., California | 135759 | |||
| 1508 | Muskogee, Oklahoma, USA | 135758 | |||
| 1509 | Guthrie, Oklahoma | 135757 | |||
| 1510 | Gutherie Ward 1, Logan, Oklahoma, USA | 135756 | |||
| 1511 | Guthrie, Logan, Oklahoma | 135755 | |||
| 1512 | Butler, Kansas | 135754 | |||
| 1513 | Des Moines, Iowa, USA | 135753 | |||
| 1514 | Yucca Valley, San Bernardino, California, USA | 135752 | |||
| 1515 | Fairhaven Mem. Park, Orange Co. CA | 135751 | |||
| 1516 | Newport Beach, California | 135750 | |||
| 1517 | Washington County, New York, USA | 135749 | |||
| 1518 | 1910 US Census, Santa Maria, San Louis Obispo, California | 135748 | |||
| 1519 | Stockton, San Joaquin County, California | 135747 | |||
| 1520 | Kaweah, Tulare, California | 135746 | |||
| 1521 | Fresno, Fresno, California | 135745 | |||
| 1522 | Cuttings, Clackamas, Oregon | 135744 | |||
| 1523 | Fairmont Cemetery Sutton Quebec | 135743 | |||
| 1524 | Sutton, Quebec, Canada | 135742 | |||
| 1525 | Limerick Ireland | 135741 | |||
| 1526 | Maryland | 135740 | |||
| 1527 | Santa Cruz, CA | 135739 | |||
| 1528 | San Louis Obispo, San Luis Obispo, California | 135738 | |||
| 1529 | Coffeyville, Montgomery, Kansas | 135737 | |||
| 1530 | Wea, Miami, Kansas | 135736 | |||
| 1531 | Kansas | 135735 | |||
| 1532 | Fairmount Cemetery, Sutton Monteregie Region, Quebec, Canada | 135734 | |||
| 1533 | Montreal | 135733 | |||
| 1534 | Dunham, Québec | 135732 | |||
| 1535 | Beverwyck, New York | 135731 | |||
| 1536 | New Amsterdam | 135730 | |||
| 1537 | Bristol Channel | 135729 | |||
| 1538 | Woerden, Province of Urtrecht, Holland | 135728 | |||
| 1539 | Kingston, Ulster, NY | 135727 | |||
| 1540 | New Amsterdam, Manhattan, New Netherland Colony (New York) | 135726 | |||
| 1541 | Papsknee Island, New York | 135725 | |||
| 1542 | Rensselaer, New York, USA | 135724 | |||
| 1543 | Hoosick, NY | 135723 | |||
| 1544 | First Dutch Reformed Church, Albany, Albany, NY, USA | 135722 | |||
| 1545 | Albany Ward 10, Albany, New York | 135721 | |||
| 1546 | Albany Ward 2, Albany, New York | 135720 | |||
| 1547 | Terra Haute, Indiana, USA | 135719 | |||
| 1548 | At Sea | 135718 | |||
| 1549 | Lowell, Middlesex, Massachusetts | 135717 | |||
| 1550 | Old Mens Home Colonie, Albany, New York | 135716 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»
