Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1401 to 1450 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1401 | Presbyterian Church, Alhambra, Los Angeles, CA | 137186 | |||
| 1402 | Prince of South Wales | 136143 | |||
| 1403 | Princess of England | 136183 | |||
| 1404 | Prinsville, OR | 135909 | |||
| 1405 | probably England | 137026 | |||
| 1406 | Probably Franklin Co., PA | 136043 | |||
| 1407 | Prof., Boston University | 136230 | |||
| 1408 | Prospect, ME | 136273 | |||
| 1409 | Providence, Rhode Island | 136869 | |||
| 1410 | Providence, Saratoga, New York, USA | 136558 | |||
| 1411 | Provo, Utah Co., Utah | 136641 | |||
| 1412 | Pruem, Germany | 136193 | |||
| 1413 | Prussia | 136649 | |||
| 1414 | Pucklechurch | 136147 | |||
| 1415 | Pueblo, CO | 137043 | |||
| 1416 | Pukwana, Brule, South Dakota | 136486 | |||
| 1417 | Pulaski, New York | 136950 | |||
| 1418 | Quebec, Canada | 135661 | |||
| 1419 | Quedlinberg, Germany | 136172 | |||
| 1420 | Quincy, IL | 136673 | |||
| 1421 | r. Brooksville, ME | 136263 | |||
| 1422 | r. Dedham, ME | 136264 | |||
| 1423 | Raliegh, Essex, England | 136923 | |||
| 1424 | Ralston (Rocksiticus), Morris Co. NJ | 136040 | |||
| 1425 | Ralston, Morris Co. NJ | 136042 | |||
| 1426 | Rancho Cucamonga, California, USA | -117.5931084 | 34.10639889999999 | 26692 | |
| 1427 | Rankin's Mill homestead, Boonville, Cooper, MO | 137176 | |||
| 1428 | Ranselor, New York | 136945 | |||
| 1429 | Rappahannock, Virginia | 136295 | |||
| 1430 | Reading Abbey, England | 136096 | |||
| 1431 | Redlands, California | 135572 | |||
| 1432 | Redwood City, San Mateo, California | 135938 | |||
| 1433 | Reeds Spring, MO | 136667 | |||
| 1434 | Regensburg | 136189 | |||
| 1435 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | 136910 | |||
| 1436 | Reigate, Surrey, England | 136351 | |||
| 1437 | Remienkin, Sejny, Podlaskie, Poland | 136522 | |||
| 1438 | Rennselaerwick Patroonship, New Netherland Colony (New York) | 135882 | |||
| 1439 | Reno, Washoe, Nevada | 135939 | |||
| 1440 | Rensselaer County, New York, USA | 136554 | |||
| 1441 | Rensselaer, New York, USA | 135724 | |||
| 1442 | Rensselaerswyck Colony | 137014 | |||
| 1443 | Rest-Haven Memorial Park | 136033 | |||
| 1444 | Retschwiller, Bas-Rhin, France | 136687 | |||
| 1445 | Retsil, Kitsap, Washington | 135932 | |||
| 1446 | Rheims | 136154 | |||
| 1447 | Rheims, Champagne | 136175 | |||
| 1448 | Rhinebeck, Dutchess, NY | -73.9074372 | 41.9318294 | 94725 | |
| 1449 | Rhode Island, USA | -71.4774291 | 41.5800945 | 95406 | |
| 1450 | Richmond Co., Virgina | 136478 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
