Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1401 to 1450 of 1952 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1401 | Waterloo, IA | 135865 | |||
| 1402 | Garber, OK | 135864 | |||
| 1403 | Austria | 135863 | |||
| 1404 | Hondo, Medina County, Texas | 135862 | |||
| 1405 | Texas | 135861 | |||
| 1406 | Cleveland, OH | 135860 | |||
| 1407 | Monroe High School, Sepulveda, CA | 135859 | |||
| 1408 | Studio City, California | 135858 | |||
| 1409 | Oudekerk (EvLuth), N Holland, Holland, Spanish Low Countries | 135857 | |||
| 1410 | New York Colony | 135856 | |||
| 1411 | Precinct 28, Weld, Colorado | 135855 | |||
| 1412 | Township 12, Saunders, Nebraska | 135854 | |||
| 1413 | Cow Creek, Douglas, Oregon | 135853 | |||
| 1414 | Parrysburg, Cattaraugus, NY | 135852 | |||
| 1415 | Virgil, Fulton Co, OH | 135851 | |||
| 1416 | Stillwater, Saratoga, NY | 135850 | |||
| 1417 | Dayton, Cattaraugus, NY | 135849 | |||
| 1418 | Boston, MA | 135848 | |||
| 1419 | Plympton, MA | 135847 | |||
| 1420 | Morayshire, Scotland | 135846 | |||
| 1421 | Hingham, Plymouth, Massachusetts, USA | 135845 | |||
| 1422 | http://www.aemyers.net/genealogy/d0020/g0000072.html#I8474 | 135844 | |||
| 1423 | Scituate, Plymouth, MA | 135843 | |||
| 1424 | Hastings, Adams Co, NE | 135842 | |||
| 1425 | Washington Co, PA | 135841 | |||
| 1426 | Chandlersville, Muskingum, OH | 135840 | |||
| 1427 | Virgil Cem | 135839 | |||
| 1428 | Avon, Fulton County, Illinois, USA | 135838 | |||
| 1429 | Little Valley, NY | 135837 | |||
| 1430 | LDS on-line search | 135836 | |||
| 1431 | Schuylerville, Saratoga Co., NY | 135835 | |||
| 1432 | Northern Ireland | 135834 | |||
| 1433 | Pelham Hollow Cemetery, Prescott, MA | 135833 | |||
| 1434 | England to New England colonies | 135832 | |||
| 1435 | Newcastle, England | 135831 | |||
| 1436 | Cambridge, Middlesex Co., MA | 135830 | |||
| 1437 | Old Burying Ground, MA | 135829 | |||
| 1438 | Watertown, Middlesex Co., MA | 135828 | |||
| 1439 | Woburn, MA | 135827 | |||
| 1440 | Battle of White Plains, New York | 135826 | |||
| 1441 | Siege of Boston | 135825 | |||
| 1442 | Lexington, Middlesex Co., MA | 135824 | |||
| 1443 | Stoddard, New Hampshire | 135823 | |||
| 1444 | Lawyer | 135822 | |||
| 1445 | Cornith, Orange, VT, USA | 135821 | |||
| 1446 | New Ipswich, NH | 135820 | |||
| 1447 | Hampton, NH | 135819 | |||
| 1448 | Lee, Stafford Co. NH | 135818 | |||
| 1449 | Hillside Cemetery, Hillsborough County, New Hampshire | 135817 | |||
| 1450 | Hampton Falls, NH | 135816 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 40» Next»
