Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1351 to 1400 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1351 | Mountian View, Wyoming | I5530 | Taylor | Frances Theodore | 17 Oct 1905 | 0 | bratt01 | |
| 1352 | Mt. Echo, California | I699 | Fairchild | Mary Louise | 9 Oct 1859 | 0 | bratt01 | |
| 1353 | Naezing, Esses England | I5324 | Elliot | Frances | Bef 10 Apr 1615 | 10 Apr 1615 | 0 | bratt01 |
| 1354 | Naezing, Esses, Englan | I5324 | Elliot | Frances | Bef 10 Apr 1615 | 10 Apr 1615 | 0 | bratt01 |
| 1355 | I4982 | |||||||
| 1356 | Naragansett, Washington County, Rhode Island | I5039 | Gardiner | Bethia | 1687 | 0 | bratt01 | |
| 1357 | Nashville, Tennessee | I5811 | Stephens | Marvin F | 28 Oct 1881 | 0 | bratt01 | |
| 1358 | Nassau, Rensselaer, New York | I4824 | Smith | William H | 20 Jul 1832 | 0 | bratt01 | |
| 1359 | Nauvoo, IL | I275 | Chase | Stephen | 15 Sep 1844 | 0 | bratt01 | |
| 1360 | Nayland, Suffolk, England | I2971 | Garred | Margaret | 5 Dec 1597 | 0 | bratt01 | |
| 1361 | Nayland, Suffolk, England | I3083 | Scarlett | Elizabeth | 20 Aug 1561 | 0 | bratt01 | |
| 1362 | Nayland, Suffolk, England | I3094 | Scarlett | John | Abt 1526 | 0 | bratt01 | |
| 1363 | Nayland, Suffolk, England | I2965 | Stone | John | 31 Jul 1618 | 0 | bratt01 | |
| 1364 | Nayland, Suffolk, England | I3071 | Warren | John | 1 Aug 1585 | 0 | bratt01 | |
| 1365 | Nayland, Suffolk, England | I3082 | Warren | John | Abt 1552 | 0 | bratt01 | |
| 1366 | Nayland, Suffolk, England | I3007 | Warren | Mary | 12 Sep 1624 | 0 | bratt01 | |
| 1367 | Nebraska | I554 | Billings | Grace | Cal 1867 | 0 | bratt01 | |
| 1368 | Nebraska | I4269 | Luper | Durward | Nov 1874 | 0 | bratt01 | |
| 1369 | Nebraska | I4271 | Luper | Percy | Feb 1881 | 0 | bratt01 | |
| 1370 | Nebraska | I4270 | Luper | Ray | Dec 1875 | 0 | bratt01 | |
| 1371 | Nebraska | I5254 | Weaver | Christine | 0 | bratt01 | ||
| 1372 | Netherlands | I4862 | Kate | Elizabeth Hendrickse Ten | Between 1610 and 1620 | 0 | bratt01 | |
| 1373 | Nevada | I687 | Morow | Jennie Fassett | Aug 1862 | 0 | bratt01 | |
| 1374 | Nevada | I5268 | Ward | James M | Abt 1899 | 0 | bratt01 | |
| 1375 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5616 | Bogardus | Annettie | 3 Oct 1663 | 0 | bratt01 | |
| 1376 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5617 | Bogardus | Cornelia | 25 Aug 1669 | 0 | bratt01 | |
| 1377 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5614 | Bogardus | Evardus | 2 Nov 1659 | 0 | bratt01 | |
| 1378 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5618 | Bogardus | Evardus | 4 Dec 1675 | 0 | bratt01 | |
| 1379 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I205 | Bogardus | Pieter | 2 Apr 1645 | 2 Apr 1645 | 0 | bratt01 |
| 1380 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5615 | Bogardus | Sytie | 16 Mar 1661 | 0 | bratt01 | |
| 1381 | New Brunswick | I4294 | Mary | Cal 1814 | 0 | bratt01 | ||
| 1382 | New Ipswich, NH | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 20 Nov 1876 | 0 | bratt01 |
| 1383 | New Ipswich, NH | I320 | Cutter | Moody | 1 Sep 1782 | 0 | bratt01 | |
| 1384 | New Jersey, USA | I5957 | Christ | Mary A | 26 Jan 1866 | 0 | bratt01 | |
| 1385 | New Jersey, USA | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 | |
| 1386 | New Jersey, USA | I3565 | Kowalonek | Antoinette | 7 Mar 1930 | 0 | bratt01 | |
| 1387 | New Jersey, USA | I919 | McMurtry | Tephena | Between 1726 and 1759 | 0 | bratt01 | |
| 1388 | New Jersey, USA | I4288 | Smith | James R | Cal 1850 | 0 | bratt01 | |
| 1389 | New Kent Co (Now Caroline Co.), Virginia | I2787 | CLAIBORNE | John | 1651 | 0 | bratt01 | |
| 1390 | New Kent Co (Now Caroline Co.), Virginia | I2759 | CLAIBORNE | Thomas | Abt 1634 | 0 | bratt01 | |
| 1391 | New Kent Co (Now Caroline Co.), Virginia | I769 | Leftwich | Augistine | Between 1712 and 1715 | 0 | bratt01 | |
| 1392 | New Kent Co (Now Caroline Co.), Virginia | I2811 | RICE | David | 1680 | 0 | bratt01 | |
| 1393 | New Kent Co (Now Caroline Co.), Virginia | I2819 | RICE | Elizabeth | 1709 | 0 | bratt01 | |
| 1394 | New Kent Co (Now Caroline Co.), Virginia | I2816 | RICE | Francis | 1699 | 0 | bratt01 | |
| 1395 | New Kent Co (Now Caroline Co.), Virginia | I2818 | RICE | Henry | 1702 | 0 | bratt01 | |
| 1396 | New Kent Co (Now Caroline Co.), Virginia | I2815 | RICE | John | 18 Sep 1698 | 18 Sep 1698 | 0 | bratt01 |
| 1397 | New Kent Co (Now Caroline Co.), Virginia | I2810 | RICE | Marcy | 1664 | 0 | bratt01 | |
| 1398 | New Kent Co (Now Caroline Co.), Virginia | I2817 | RICE | Mary | 5 Jul 1702 | 15 Jul 1694 | 0 | bratt01 |
| 1399 | New Kent Co (Now Caroline Co.), Virginia | I2813 | RICE | Michael | 1684 | 0 | bratt01 | |
| 1400 | New Mexico | I5888 | Estes | Marvin K | Cal 1938 | 0 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 51» Next»
