Report: Families sorted according to number of children
Description:
Matches 1351 to 1400 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | 2 | F746 | I1502 | Saxony | Matilda of | 25 May 1008 | 0 | bratt01 | |
| 1352 | 2 | F75 | I75 | Smith | William Leslie | 21 Feb 1909 | 2 Jan 1998 | 0 | bratt01 |
| 1353 | 2 | F75 | I726 | Trout | Leota | 31 Mar 1914 | 22 Oct 1985 | 0 | bratt01 |
| 1354 | 2 | F753 | I1512 | Mervyn | of Powys | 904 | 0 | bratt01 | |
| 1355 | I77 | ||||||||
| 1356 | I76 | ||||||||
| 1357 | 2 | F775 | I1541 | Hildir | Dau. of RolfNefio | 0 | bratt01 | ||
| 1358 | 2 | F777 | I1543 | Robert | I | 866 | 15 Jun 923 | 0 | bratt01 |
| 1359 | 2 | F778 | I1545 | Henry | I | Abt 876 | 2 Jul 936 | 0 | bratt01 |
| 1360 | 2 | F778 | I1546 | Ringelheim | Mathilda of | 894 | 14 May 936 | 0 | bratt01 |
| 1361 | 2 | F781 | I1551 | Boso | 885 | 936 | 0 | bratt01 | |
| 1362 | 2 | F781 | I1552 | Burgundy | Willa of | 0 | bratt01 | ||
| 1363 | 2 | F785 | I1559 | Giselbert | 2 Oct 939 | 0 | bratt01 | ||
| 1364 | 2 | F808 | I1708 | Ethelhelm | Elfleda of | 0 | bratt01 | ||
| 1365 | 2 | F809 | I1593 | Alfred | 849 | 26 Oct 900 | 0 | bratt01 | |
| 1366 | 2 | F809 | I1594 | Ealhswith | 5 Dec 905 | 0 | bratt01 | ||
| 1367 | I1514 | ||||||||
| 1368 | I1503 | ||||||||
| 1369 | 2 | F82 | I114 | Rose | 0 | bratt01 | |||
| 1370 | 2 | F82 | I83 | Rodriguez-Larrain | Enrique | 1905 | 0 | bratt01 | |
| 1371 | 2 | F831 | I1627 | Hersent | of France | 0 | bratt01 | ||
| 1372 | 2 | F831 | I1626 | Regnier | I | 850 | 916 | 0 | bratt01 |
| 1373 | 2 | F832 | I1629 | Burgundy | Adelaide of | 0 | bratt01 | ||
| 1374 | 2 | F832 | I1628 | Richard | 921 | 0 | bratt01 | ||
| 1375 | 2 | F839 | I1639 | de Morvois | Bertha ("Lady Beatrix") | 0 | bratt01 | ||
| 1376 | 2 | F839 | I1638 | Herbert | I | 840 | Abt 902 | 0 | bratt01 |
| 1377 | 2 | F858 | I1669 | Montfort | Thurston (Toussaint) de | 1023 | 0 | bratt01 | |
| 1378 | I1613 | ||||||||
| 1379 | I1624 | ||||||||
| 1380 | 2 | F884 | I1705 | Alsace | Ermentrude of | 0 | bratt01 | ||
| 1381 | 2 | F884 | I1704 | Conrad | 825 | Between 879 and 881 | 0 | bratt01 | |
| 1382 | 2 | F885 | I1706 | Louis | II | 1 Nov 846 | 10 Apr 879 | 0 | bratt01 |
| 1383 | 2 | F885 | I1707 | Paris | Adelaide of | 9 Oct 901 | 0 | bratt01 | |
| 1384 | 2 | F895 | I1725 | Lothair | II | 827 | 8 Aug 869 | 0 | bratt01 |
| 1385 | 2 | F902 | I1735 | Baldwin | I | 879 | 0 | bratt01 | |
| 1386 | 2 | F902 | I1736 | Judith | 846 | 0 | bratt01 | ||
| 1387 | 2 | F904 | I1739 | Theobald | I | 920 | 16 Jan 975 | 0 | bratt01 |
| 1388 | I93 | ||||||||
| 1389 | I419 | ||||||||
| 1390 | I1690 | ||||||||
| 1391 | I1679 | ||||||||
| 1392 | 2 | F914 | I1752 | Eberhard | Count of Frioul | 864 | 0 | bratt01 | |
| 1393 | 2 | F914 | I1753 | Gisela | of France | 820 | 1 Jul 874 | 0 | bratt01 |
| 1394 | 2 | F924 | I1766 | Lothair | I | 795 | 29 Sep 855 | 0 | bratt01 |
| 1395 | 2 | F924 | I1767 | Tours | Ermengarde of | 20 Mar 851 | 0 | bratt01 | |
| 1396 | 2 | F928 | I1772 | Adilheid | 0 | bratt01 | |||
| 1397 | 2 | F928 | I1771 | Conrad | I | 800 | 863 | 0 | bratt01 |
| 1398 | 2 | F939 | I1789 | Wigbert | Duke ofSaxony | 825 | 0 | bratt01 | |
| 1399 | I98 | ||||||||
| 1400 | I121 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 61» Next»
