Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1301 to 1350 of 3214 » All Reports » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 65» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1301 | I4476 | Glasscock | Rose Pearl | 0 | bratt01 |
| 1302 | I1227 | Glodryyd | Elystan | 0 | bratt01 |
| 1303 | I1632 | Glumra | Eystein | 0 | bratt01 |
| 1304 | I1778 | Glumra | Eystein | 0 | bratt01 |
| 1305 | I1365 | Godfrey | 0 | bratt01 | |
| 1306 | I5052 | Godfroy | Edward | 0 | bratt01 |
| 1307 | I1212 | Godiva | Lady of Mercia | 0 | bratt01 |
| 1308 | I4564 | Golden | Helen | 0 | bratt01 |
| 1309 | I1357 | Gometz | Hodierne de | 0 | bratt01 |
| 1310 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 |
| 1311 | I5914 | ||||
| 1312 | I1245 | Gonnor | 0 | bratt01 | |
| 1313 | I5410 | Gonsalves | Manuel | 0 | bratt01 |
| 1314 | I3658 | Gonzales del Riego | Felipe | 0 | bratt01 |
| 1315 | I3657 | Gonzales del Riego | Leticia | 0 | bratt01 |
| 1316 | I1823 | ||||
| 1317 | I5767 | Goodell | George Washington | 0 | bratt01 |
| 1318 | I507 | Goodman | J | 0 | bratt01 |
| 1319 | I3957 | Goodwin | Martha | 0 | bratt01 |
| 1320 | I3962 | Goodwin | Richard | 0 | bratt01 |
| 1321 | I3959 | Goodwin | Sarah | 0 | bratt01 |
| 1322 | I4746 | ||||
| 1323 | I4747 | ||||
| 1324 | I1323 | Gothland | Ostrida of | 0 | bratt01 |
| 1325 | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 |
| 1326 | I3930 | Gove | Abigail | 0 | bratt01 |
| 1327 | I6057 | Gove | Abigail | 0 | bratt01 |
| 1328 | I6059 | Gove | Abigail | 0 | bratt01 |
| 1329 | I6075 | Gove | Daniel | 0 | bratt01 |
| 1330 | I6070 | Gove | David | 0 | bratt01 |
| 1331 | I3975 | Gove | Ebenezar | 0 | bratt01 |
| 1332 | I6060 | Gove | Ebenezer | 0 | bratt01 |
| 1333 | I307 | Gove | Edward | 0 | bratt01 |
| 1334 | I3936 | Gove | Elizabeth | 0 | bratt01 |
| 1335 | I6077 | Gove | Enoch | 0 | bratt01 |
| 1336 | I3943 | Gove | Eunice | 0 | bratt01 |
| 1337 | I3927 | Gove | Hanah | 0 | bratt01 |
| 1338 | I3928 | Gove | Jonathan | 0 | bratt01 |
| 1339 | I6069 | Gove | Jonathan | 0 | bratt01 |
| 1340 | I6076 | Gove | Joseph | 0 | bratt01 |
| 1341 | I3942 | Gove | Lydia | 0 | bratt01 |
| 1342 | I3968 | Gove | Mary | 0 | bratt01 |
| 1343 | I6056 | Gove | Mary | 0 | bratt01 |
| 1344 | I6078 | Gove | Miriam | 0 | bratt01 |
| 1345 | I3945 | Gove | Nathan Chase | 0 | bratt01 |
| 1346 | I308 | Gove | Obediah | 0 | bratt01 |
| 1347 | I6079 | Gove | Pelatiah | 0 | bratt01 |
| 1348 | I6058 | Gove | Penuel | 0 | bratt01 |
| 1349 | I3948 | Gove | Phere | 0 | bratt01 |
| 1350 | I3935 | Gove | Ruth | 0 | bratt01 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 65» Next»
