Report: Media without coordinates
Description: Media zonder coordinaten
Matches 1201 to 1250 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 1201 | 3766 | Milwain, John - Menands Burial Card | vitals | bratt01 |
| 1202 | 3755 | Milwain, Kate Edna | vitals | bratt01 |
| 1203 | 3769 | Milwain, Mary Celin | vitals | bratt01 |
| 1204 | 6505 | Mitchell, Bill | photos | bratt01 |
| 1205 | 12032 | Mitchell, C and Pauline Hopkins Marriage License | vitals | bratt01 |
| 1206 | 11962 | Mitchell, Carl Ayers Headstone | headstones | bratt01 |
| 1207 | 11983 | Mitchell, Edna, G - Headstone | headstones | bratt01 |
| 1208 | 11943 | Mitchell, Erwin Birth Certificate | vitals | bratt01 |
| 1209 | 11941 | Mitchell, Erwin Lee Mil. Registration (1 of 2) | vitals | bratt01 |
| 1210 | 11942 | Mitchell, Erwin Lee Mil. Registration (2 of 2) | vitals | bratt01 |
| 1211 | 11947 | Mitchell, Jason (1972) | photos | bratt01 |
| 1212 | 3745 | Mitchell, Jason and Nancy | photos | bratt01 |
| 1213 | 11982 | Mitchell, Mabel - Headstone | headstones | bratt01 |
| 1214 | 1439 | Mitchell, Nancy | photos | bratt01 |
| 1215 | 11945 | Mitchell, Nancy Senior | photos | bratt01 |
| 1216 | 11946 | Mitchell, Russell | photos | bratt01 |
| 1217 | 11944 | Mitchell, Stewart (1973) | photos | bratt01 |
| 1218 | 11981 | Mitchell, Thomas Ayers - Headstone | headstones | bratt01 |
| 1219 | 274 | MItchell-Bill and Shirley | photos | bratt01 |
| 1220 | 3909 | MIUSA1775C_116764-01011 | vitals | bratt01 |
| 1221 | 6681 | MIUSA1866_113726-00281 | vitals | bratt01 |
| 1222 | 6559 | MM9.3.1_2FTH-1942-22551-7649-97 | vitals | bratt01 |
| 1223 | 541 | Morgan, James B., 1880, Census, USA, Linn CO., OR | census | bratt01 |
| 1224 | 503 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | census | bratt01 |
| 1225 | 159 | Moscrip, Blanch A. | photos | bratt01 |
| 1226 | 220 | Moscrip, Blanche | photos | |
| 1227 | 822 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | census | bratt01 |
| 1228 | 12301 | Mrs. Luper, Loren J (1947) | photos | bratt01 |
| 1229 | 12415 | Mrs_John_Spangler_Jennielind_Luper_death_in_Corvalis | documents | bratt01 |
| 1230 | 3767 | Munsell, Mary (Milwain) | vitals | bratt01 |
| 1231 | 12388 | Nancy Larrain | photos | bratt01 |
| 1232 | 12023 | Nemecheck, Theresa (Skalla) - Headstone | headstones | bratt01 |
| 1233 | 12284 | news-mo-chlcthe-thechlcnsttrbn.1963_09_19_0001 | vitals | bratt01 |
| 1234 | 12433 | news-mo-chlcthe-thechlcnsttrbn.1963_10_09_0014 | documents | bratt01 |
| 1235 | 12396 | Nicholas Liveris and GF Kristal | photos | bratt01 |
| 1236 | 3851 | Nita Reifschneider, Alumni Update | vitals | bratt01 |
| 1237 | 1785 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | census | bratt01 |
| 1238 | 12460 | North_Jersey_Herald_and_News_1990_02_19_12 | vitals | bratt01 |
| 1239 | 12473 | Nuszkowski, Florence | photos | bratt01 |
| 1240 | 12022 | NYT715_1434-0070 | vitals | bratt01 |
| 1241 | 11969 | NYT715_3600-0078 | vitals | bratt01 |
| 1242 | 12472 | Oakes, Edward | photos | bratt01 |
| 1243 | 12390 | Oakes, Virginia | photos | bratt01 |
| 1244 | 12265 | Oakes, Virginia - HS Yearbook | photos | bratt01 |
| 1245 | 13044 | Oakes, Virginia Headstone | headstones | bratt01 |
| 1246 | 140 | Oaks, Virginia (Ginny) | photos | bratt01 |
| 1247 | 12412 | Obituary_for_George_Luper | documents | bratt01 |
| 1248 | 12377 | Obituary_for_Hattie_Speidel_Dawson_Aged_97 | documents | bratt01 |
| 1249 | 12424 | Obituary_for_Roderick_L_Porter_1906_1990_Aged_84 | documents | bratt01 |
| 1250 | 12411 | obituary_for_Sarah_Jane_Luper | documents | bratt01 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 33» Next»
