Report: Media without coordinates
Description: Media zonder coordinaten
Matches 1051 to 1100 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 1051 | 694 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | census | bratt01 |
| 1052 | 366 | Luper, David | photos | bratt01 |
| 1053 | 549 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | census | bratt01 |
| 1054 | 550 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | census | bratt01 |
| 1055 | 1115 | Luper, David Roy | photos | bratt01 |
| 1056 | 544 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
| 1057 | 545 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
| 1058 | 546 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
| 1059 | 547 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
| 1060 | 6589 | Luper, Delmer R - Headstone | headstones | bratt01 |
| 1061 | 6552 | Luper, George - Portrait | photos | bratt01 |
| 1062 | 695 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | census | bratt01 |
| 1063 | 696 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | census | bratt01 |
| 1064 | 697 | Luper, George B, 1910, Census, USA, Meadville Ward 2, Crawford, Pennsylvania | census | bratt01 |
| 1065 | 4042 | Luper, George W. | photos | |
| 1066 | 6545 | Luper, Harriet (Cole) - Obit | vitals | bratt01 |
| 1067 | 1441 | Luper, Harriet (Speidel) [head] | photos | bratt01 |
| 1068 | 54 | Luper, Harriet E. | photos | bratt01 |
| 1069 | 111 | Luper, Harriet E. and Marjorie Hardey | photos | bratt01 |
| 1070 | 538 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | census | bratt01 |
| 1071 | 223 | Luper, Hattie (Speidel), L Speidel-Smith, K. E. Smith-Cutter, MK Cutter | photos | |
| 1072 | 364 | Luper, James M. B (2) | photos | bratt01 |
| 1073 | 118 | Luper, James Martin | photos | bratt01 |
| 1074 | 117 | Luper, James Martin and DeLavantia Elizabeth Rochester | photos | bratt01 |
| 1075 | 6567 | Luper, James Martin and Mary Gosner | photos | bratt01 |
| 1076 | 119 | Luper, James Martin B. | photos | bratt01 |
| 1077 | 1788 | Luper, James Martin Barnheisel, 1850, Census, USA, McDonough, Illinois, USA | census | bratt01 |
| 1078 | 1789 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | census | bratt01 |
| 1079 | 1790 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | census | bratt01 |
| 1080 | 1786 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | census | bratt01 |
| 1081 | 1787 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | census | bratt01 |
| 1082 | 1798 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | census | bratt01 |
| 1083 | 1799 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | census | bratt01 |
| 1084 | 1803 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | census | bratt01 |
| 1085 | 1804 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | census | bratt01 |
| 1086 | 1805 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | census | bratt01 |
| 1087 | 3796 | Luper, James R - 1938 West Point Yearbook | vitals | bratt01 |
| 1088 | 3803 | Luper, James R - Select Military Register 1946 | vitals | bratt01 |
| 1089 | 3806 | Luper, James R - Stars and Stripes - 1953-03-02 | vitals | bratt01 |
| 1090 | 3805 | Luper, James R - Tucson Daily News - 1950-12-27 | vitals | bratt01 |
| 1091 | 3807 | Luper, James R - Tucson Daily News - 1953-03-04 | vitals | bratt01 |
| 1092 | 3804 | Luper, James R - Tuscon Daily Citizen - 1949-09-07 | vitals | bratt01 |
| 1093 | 3797 | Luper, James R - US Army Service Listing | vitals | bratt01 |
| 1094 | 3799 | Luper, James R - US Army Service Register | vitals | bratt01 |
| 1095 | 3800 | Luper, James R - US Army Service Registery | vitals | bratt01 |
| 1096 | 3810 | Luper, James R and Rosalind Price Marrage Application | vitals | bratt01 |
| 1097 | 3811 | Luper, James R, 1940, Census, USA, Bexar, Texas | census | bratt01 |
| 1098 | 3812 | Luper, James R. (Head) | photos | bratt01 |
| 1099 | 3802 | Luper, James R. Military Service Register | vitals | bratt01 |
| 1100 | 3798 | Luper, James R. US Army Service Register | vitals | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 33» Next»
