Search Results
Matches 1 to 6 of 6 for First Name starts with OLIVE AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTLER, Oliver | I2728 | b. Abt 1583 | Sharnbrooke, Bedfordshire, England |
| 2 | Cannon, Olive Jenne | I5202 | b. 8 Aug 1909 | Utah |
| 3 | Conner, Olive M. | I2184 | b. 7 Mar 1914 | Castine, Hancock, Maine |
| 4 | Eastman, Oliver | I4060 | b. 1762 | |
| 5 | Hinckley, Olive | I2429 | b. 15 Sep 1880 | |
| 6 | Ingham, Oliver | I4549 | b. 1713 | Lisnamaine, Cavan, Ireland |




